| Transmission Gear Ratio Chart | ||||||||
| Transmission | 1st | 2nd | 3rd | 4th | 5th | 6th | Rev | |
| Aisin | ||||||||
| AX-5 | 3.93 | 2.33 | 1.45 | 1.00 | 0.85 | N/A | 4.74 | |
| AX-15 | 3.83 | 2.33 | 1.44 | 1.00 | 0.79 | N/A | 4.22 | |
| Allison | ||||||||
| 1000 | 3.10 | 1.81 | 1.41 | 1.00 | 0.71 | 0.61 | 4.49 | |
| Peugeot | ||||||||
| BA 10/5 | 3.39 | 2.33 | 1.44 | 1.00 | 0.79 | N/A | ||
| Borg Warner | ||||||||
| SR-4 | 4.07 | 2.39 | 1.49 | N/A | N/A | N/A | 3.95 | |
| T-4 | 4.03 | 2.37 | 1.50 | 1.00 | N/A | N/A | 3.76 | |
| T-5 | 4.03 | 2.37 | 1.50 | 1.00 | 0.86 | N/A | 3.76 | |
| T-18 | 4.02 | 2.41 | 1.41 | 1.00 | N/A | N/A | 4.73 | |
| T-18a | 6.32 | 3.09 | 1.69 | 1.00 | N/A | N/A | 7.44 | |
| T-56 | 2.97 | 1.94 | 1.35 | 1.00 | 0.84 | 0.62 | 3.38 | |
| T-86 | 2.80 | 1.69 | 1.00 | N/A | N/A | N/A | 3.80 | |
| T-98 | 6.40 | 3.09 | 1.69 | 1.00 | N/A | N/A | ||
| T-150 | 2.99 | 1.75 | 1.00 | N/A | N/A | N/A | 3.17 | |
| T-176 | 3.52 | 2.27 | 1.46 | 1.00 | N/A | N/A | 3.52 | |
| T-177 | 3.82 | 2.29 | 1.46 | 1.00 | N/A | N/A | 3.82 | |
| T-178 | 3.00 | 2.08 | 1.47 | 1.00 | N/A | N/A | 3.01 | |
| Muncie | ||||||||
| SM420 | 7.05 | 3.58 | 1.71 | 1.00 | N/A | N/A | 7.05 | |
| SM465 | 6.55 | 3.58 | 1.57 | 1.00 | N/A | N/A | ||
| New Venture | ||||||||
| NV4500 | 5.61 | 3.04 | 1.67 | 1.00 | 0.73 | N/A | 5.04 | |
| NV5600 | 5.63 | 3.38 | 2.04 | 1.39 | 1.00 | 0.73 | 5.63 | |
| GM | ||||||||
| Powerglide | 1.76 | 1.00 | N/A | N/A | N/A | N/A | 1.76 | |
| Powerglide | 1.82 | 1.00 | N/A | N/A | N/A | N/A | ||
| ST-300 | 1.76 | 1.00 | N/A | N/A | N/A | N/A | ||
| TH350 | 2.52 | 1.52 | 1.00 | N/A | N/A | N/A | ||
| TH400 | 2.48 | 1.48 | 1.00 | N/A | N/A | N/A | ||
| TH200-4R | 2.74 | 1.57 | 1.00 | 0.67 | N/A | N/A | 2.07 | |
| TH700-R4 | 3.06 | 1.62 | 1.00 | 0.70 | N/A | N/A | 2.29 | |
| 4L60 / 4L60-E | 3.06 | 1.62 | 1.00 | 0.70 | N/A | N/A | ||
| 4L80E / 4L80-E | 2.48 | 1.48 | 1.00 | 0.75 | N/A | N/A | ||
| Ford | ||||||||
| C4 & C6 | 2.46 | 1.46 | 1.00 | N/A | N/A | N/A | ||
| E40D/4R100 | 2.71 | 1.538 | 1.00 | 0.712 | N/A | N/A | ||
| Chrysler | ||||||||
| 727 | 2.45 | 1.45 | 1.00 | N/A | N/A | N/A | ||
| 904 | 2.70 | 1.54 | 1.00 | N/A | N/A | N/A | ||
Popularity: 3% [?]